ER20 Collets

Models & Dimensions

Inch UOM, ER20 Standard Collets

Part Number Description Size Range (IN) Ref. Size Range (mm) In ER20-15ST Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-F062 Standard Collet (IN) 0.043 - 0.062 1.1 - 1.6 Yes 1.240 0.839 $ 33.00 C
ER20-F093 Standard Collet (IN) 0.054 - 0.093 1.4 - 2.4 Yes 1.240 0.839 $ 33.00 C
ER20-F125 Standard Collet (IN) 0.086 - 0.125 2.2 - 3.2 Yes 1.240 0.839 $ 33.00 C
ER20-F156 Standard Collet (IN) 0.117 - 0.156 3.0 - 4.0 Yes 1.240 0.839 $ 33.00 C
ER20-F187 Standard Collet (IN) 0.148 - 0.187 3.8 - 4.7 Yes 1.240 0.839 $ 33.00 C
ER20-F218 Standard Collet (IN) 0.179 - 0.218 4.5 - 5.5 Yes 1.240 0.839 $ 33.00 C
ER20-F250 Standard Collet (IN) 0.211 - 0.250 5.4 - 6.4 Yes 1.240 0.839 $ 33.00 C
ER20-F281 Standard Collet (IN) 0.242 - 0.281 6.1 - 7.1 Yes 1.240 0.839 $ 33.00 C
ER20-F312 Standard Collet (IN) 0.273 - 0.312 6.9 - 7.9 Yes 1.240 0.839 $ 33.00 C
ER20-F343 Standard Collet (IN) 0.304 - 0.343 7.7 - 8.7 Yes 1.240 0.839 $ 33.00 C
ER20-F375 Standard Collet (IN) 0.336 - 0.375 8.5 - 9.5 Yes 1.240 0.839 $ 33.00 C
ER20-F406 Standard Collet (IN) 0.367 - 0.406 9.3 - 10.3 Yes 1.240 0.839 $ 33.00 C
ER20-F437 Standard Collet (IN) 0.398 - 0.437 10.1 - 11.1 Yes 1.240 0.839 $ 33.00 C
ER20-F468 Standard Collet (IN) 0.429 - 0.468 10.9 - 11.9 Yes 1.240 0.839 $ 33.00 C
ER20-F500 Standard Collet (IN) 0.461 - 0.500 11.7 - 12.7 Yes 1.240 0.839 $ 33.00 C
ER20-15ST 15 Piece Standard Collet Set (IN) - - - - - $ 489.00 C

Metric UOM, ER20 Standard Collets

Part Number Description Size Range (mm) Ref. Size Range (IN) In ER20-12ST Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-0150 Standard Collet (mm) 1.0 - 1.5 0.039 - 0.059 No 1.240 0.839 $ 39.00 D
ER20-0200 Standard Collet (mm) 1.0 - 2.0 0.039 - 0.079 Yes 1.240 0.839 $ 35.00 D
ER20-0250 Standard Collet (mm) 2.0 - 2.5 0.079 - 0.098 No 1.240 0.839 $ 39.00 D
ER20-0300 Standard Collet (mm) 2.0 - 3.0 0.079 - 0.118 Yes 1.240 0.839 $ 33.00 D
ER20-0400 Standard Collet (mm) 3.0 - 4.0 0.118 - 0.157 Yes 1.240 0.839 $ 33.00 D
ER20-0500 Standard Collet (mm) 4.0 - 5.0 0.157 - 0.197 Yes 1.240 0.839 $ 33.00 D
ER20-0600 Standard Collet (mm) 5.0 - 6.0 0.197 - 0.236 Yes 1.240 0.839 $ 33.00 D
ER20-0700 Standard Collet (mm) 6.0 - 7.0 0.236 - 0.276 Yes 1.240 0.839 $ 33.00 D
ER20-0800 Standard Collet (mm) 7.0 - 8.0 0.276 - 0.315 Yes 1.240 0.839 $ 33.00 D
ER20-0900 Standard Collet (mm) 8.0 - 9.0 0.315 - 0.354 Yes 1.240 0.839 $ 33.00 D
ER20-1000 Standard Collet (mm) 9.0 - 10.0 0.354 - 0.394 Yes 1.240 0.839 $ 33.00 D
ER20-1100 Standard Collet (mm) 10.0 - 11.0 0.394 - 0.433 Yes 1.240 0.839 $ 33.00 D
ER20-1200 Standard Collet (mm) 11.0 - 12.0 0.433 - 0.472 Yes 1.240 0.839 $ 33.00 D
ER20-1300 Standard Collet (mm) 12.0 - 13.0 0.472 - 0.512 Yes 1.240 0.839 $ 33.00 D
ER20-12ST 12 Piece Standard Collet Set (mm) - - - - - $ 397.00 D

Inch UOM, ER20 Rubber Sealed Collets

Part Number Description Size (IN) Ref. Size (mm) In ER20-13STS Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-F125S Rubber Sealed Collet (IN) 0.125 3.2 Yes 1.240 0.839 $62.00 C
ER20-F156S Rubber Sealed Collet (IN) 0.156 4.0 Yes 1.240 0.839 $62.00 C
ER20-F187S Rubber Sealed Collet (IN) 0.187 4.7 Yes 1.240 0.839 $62.00 C
ER20-F218S Rubber Sealed Collet (IN) 0.218 5.5 Yes 1.240 0.839 $62.00 C
ER20-F250S Rubber Sealed Collet (IN) 0.250 6.4 Yes 1.240 0.839 $62.00 C
ER20-F281S Rubber Sealed Collet (IN) 0.281 7.1 Yes 1.240 0.839 $62.00 C
ER20-F312S Rubber Sealed Collet (IN) 0.312 7.9 Yes 1.240 0.839 $62.00 C
ER20-F343S Rubber Sealed Collet (IN) 0.343 8.7 Yes 1.240 0.839 $62.00 C
ER20-F375S Rubber Sealed Collet (IN) 0.375 9.5 Yes 1.240 0.839 $62.00 C
ER20-F406S Rubber Sealed Collet (IN) 0.406 10.3 Yes 1.240 0.839 $62.00 C
ER20-F437S Rubber Sealed Collet (IN) 0.437 11.1 Yes 1.240 0.839 $62.00 C
ER20-F468S Rubber Sealed Collet (IN) 0.468 11.9 Yes 1.240 0.839 $62.00 C
ER20-F500S Rubber Sealed Collet (IN) 0.500 12.7 Yes 1.240 0.839 $62.00 C
ER20-13STS 13 Piece Rubber Sealed Collet Set (IN) - - - - - $805.40 C

Metric UOM, ER20 Rubber Sealed Collets

Part Number Description Size (mm) Ref. Size (IN) In ER20-12ST Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-0300S Rubber Sealed Collet (mm) 3.0 0.118 Yes 1.240 0.839 $62.00 C
ER20-0400S Rubber Sealed Collet (mm) 4.0 0.157 Yes 1.240 0.839 $62.00 C
ER20-0500S Rubber Sealed Collet (mm) 5.0 0.197 Yes 1.240 0.839 $62.00 C
ER20-0600S Rubber Sealed Collet (mm) 6.0 0.236 Yes 1.240 0.839 $62.00 C
ER20-0700S Rubber Sealed Collet (mm) 7.0 0.276 Yes 1.240 0.839 $62.00 C
ER20-0800S Rubber Sealed Collet (mm) 8.0 0.315 Yes 1.240 0.839 $62.00 C
ER20-0900S Rubber Sealed Collet (mm) 9.0 0.354 Yes 1.240 0.839 $62.00 C
ER20-1000S Rubber Sealed Collet (mm) 10.0 0.394 Yes 1.240 0.839 $62.00 C
ER20-1100S Rubber Sealed Collet (mm) 11.0 0.433 Yes 1.240 0.839 $62.00 C
ER20-1200S Rubber Sealed Collet (mm) 12.0 0.472 Yes 1.240 0.839 $62.00 C
ER20-1300S Rubber Sealed Collet (mm) 13.0 0.512 Yes 1.240 0.839 $62.00 C
ER20-11STS 11 Piece Rubber Sealed Collet Set (mm) - - - - - $681.50 C

Inch UOM, ER20 Steel Sealed Collets

Part Number Description Size (IN) Ref. Size (mm) In ER20-12STSS Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-F156SS Steel Sealed Collet (IN) 0.156 4.0 Yes 1.240 0.839 $62.00 C
ER20-F187SS Steel Sealed Collet (IN) 0.187 4.7 Yes 1.240 0.839 $62.00 C
ER20-F218SS Steel Sealed Collet (IN) 0.218 5.5 Yes 1.240 0.839 $62.00 C
ER20-F250SS Steel Sealed Collet (IN) 0.250 6.4 Yes 1.240 0.839 $62.00 C
ER20-F281SS Steel Sealed Collet (IN) 0.281 7.1 Yes 1.240 0.839 $62.00 C
ER20-F312SS Steel Sealed Collet (IN) 0.312 7.9 Yes 1.240 0.839 $62.00 C
ER20-F343SS Steel Sealed Collet (IN) 0.343 8.7 Yes 1.240 0.839 $62.00 C
ER20-F375SS Steel Sealed Collet (IN) 0.375 9.5 Yes 1.240 0.839 $62.00 C
ER20-F406SS Steel Sealed Collet (IN) 0.406 10.3 Yes 1.240 0.839 $62.00 C
ER20-F437SS Steel Sealed Collet (IN) 0.437 11.1 Yes 1.240 0.839 $62.00 C
ER20-F468SS Steel Sealed Collet (IN) 0.468 11.9 Yes 1.240 0.839 $62.00 C
ER20-F500SS Steel Sealed Collet (IN) 0.500 12.7 Yes 1.240 0.839 $62.00 C
ER20-12STSS 12 Piece Steel Sealed Collet Set (IN) - - - - - $743.40 C

Metric UOM, ER20 Steel Sealed Collets

Part Number Description Size (mm) Ref. Size (IN) In ER20-11STSS Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-0300SS Steel Sealed Collet (mm) 2.0 - 3.0 0.079 - 0.118 Yes 1.240 0.839 $62.00 C
ER20-0400SS Steel Sealed Collet (mm) 3.0 - 4.0 0.118 - 0.157 Yes 1.240 0.839 $62.00 C
ER20-0500SS Steel Sealed Collet (mm) 4.0 - 5.0 0.157 - 0.197 Yes 1.240 0.839 $62.00 C
ER20-0600SS Steel Sealed Collet (mm) 5.0 - 6.0 0.197 - 0.236 Yes 1.240 0.839 $62.00 C
ER20-0700SS Steel Sealed Collet (mm) 6.0 - 7.0 0.236 - 0.276 Yes 1.240 0.839 $62.00 C
ER20-0800SS Steel Sealed Collet (mm) 7.0 - 8.0 0.276 - 0.315 Yes 1.240 0.839 $62.00 C
ER20-0900SS Steel Sealed Collet (mm) 8.0 - 9.0 0.315 - 0.354 Yes 1.240 0.839 $62.00 C
ER20-1000SS Steel Sealed Collet (mm) 9.0 - 10.0 0.354 - 0.394 Yes 1.240 0.839 $62.00 C
ER20-1100SS Steel Sealed Collet (mm) 10.0 - 11.0 0.394 - 0.433 Yes 1.240 0.839 $62.00 C
ER20-1200SS Steel Sealed Collet (mm) 11.0 - 12.0 0.433 - 0.472 Yes 1.240 0.839 $62.00 C
ER20-1300SS Steel Sealed Collet (mm) 12.0 - 13.0 0.472 - 0.512 Yes 1.240 0.839 $62.00 C
ER20-11STSS 11 Piece Steel Sealed Collet Set (mm) - - - - - $681.50 C

Inch UOM, ER20 External Coolant Collets

Part Number Description Size (IN) Ref. Size (mm) In ER20-13STEC Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-F125EC External Coolant Collet (IN) 0.125 3.2 Yes 1.240 0.839 $62.00 C
ER20-F156EC External Coolant Collet (IN) 0.156 4.0 Yes 1.240 0.839 $62.00 C
ER20-F187EC External Coolant Collet (IN) 0.187 4.7 Yes 1.240 0.839 $62.00 C
ER20-F218EC External Coolant Collet (IN) 0.218 5.5 Yes 1.240 0.839 $62.00 C
ER20-F250EC External Coolant Collet (IN) 0.250 6.4 Yes 1.240 0.839 $62.00 C
ER20-F281EC External Coolant Collet (IN) 0.281 7.1 Yes 1.240 0.839 $62.00 C
ER20-F312EC External Coolant Collet (IN) 0.312 7.9 Yes 1.240 0.839 $62.00 C
ER20-F343EC External Coolant Collet (IN) 0.343 8.7 Yes 1.240 0.839 $62.00 C
ER20-F375EC External Coolant Collet (IN) 0.375 9.5 Yes 1.240 0.839 $62.00 C
ER20-F406EC External Coolant Collet (IN) 0.406 10.3 Yes 1.240 0.839 $62.00 C
ER20-F437EC External Coolant Collet (IN) 0.437 11.1 Yes 1.240 0.839 $62.00 C
ER20-F468EC External Coolant Collet (IN) 0.468 11.9 Yes 1.240 0.839 $62.00 C
ER20-F500EC External Coolant Collet (IN) 0.500 12.7 Yes 1.240 0.839 $62.00 C
ER20-13STEC 13 Piece External Coolant Collet Set (IN) - - - - - $805.40 C

Metric UOM, ER20 External Coolant Collets

Part Number Description Size (mm) Ref. Size (IN) In ER20-11STEC Set L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-0300EC External Coolant Collet (mm) 3.0 0.118 Yes 1.240 0.839 $62.00 C
ER20-0400EC External Coolant Collet (mm) 4.0 0.157 Yes 1.240 0.839 $62.00 C
ER20-0500EC External Coolant Collet (mm) 5.0 0.197 Yes 1.240 0.839 $62.00 C
ER20-0600EC External Coolant Collet (mm) 6.0 0.236 Yes 1.240 0.839 $62.00 C
ER20-0700EC External Coolant Collet (mm) 7.0 0.276 Yes 1.240 0.839 $62.00 C
ER20-0800EC External Coolant Collet (mm) 8.0 0.315 Yes 1.240 0.839 $62.00 C
ER20-0900EC External Coolant Collet (mm) 9.0 0.354 Yes 1.240 0.839 $62.00 C
ER20-1000EC External Coolant Collet (mm) 10.0 0.394 Yes 1.240 0.839 $62.00 C
ER20-1100EC External Coolant Collet (mm) 11.0 0.433 Yes 1.240 0.839 $62.00 C
ER20-1200EC External Coolant Collet (mm) 12.0 0.472 Yes 1.240 0.839 $65.00 C
ER20-1300EC External Coolant Collet (mm) 13.0 0.512 Yes 1.240 0.839 $62.00 C
ER20-11STEC 11 Piece External Coolant Collet Set (mm) - - - - - $681.50 C

Inch UOM, ER20 Tap Collets, Square Drive

Part Number Description Size Shank Dia. (IN) Square Size (IN) L1 D1 Qty
On Hand
List Price
USD
Product
Code
ER20-T008 Tap Collet (IN) No. 8 0.168 0.131 1.240 0.839 $85.00 C
ER20-T010 Tap Collet (IN) No. 10 0.194 0.152 1.240 0.839 $85.00 C
ER20-T012 Tap Collet (IN) No. 12 0.220 0.165 1.240 0.839 $85.00 C
ER20-T250 Tap Collet (IN) 1/4" 0.255 0.191 1.240 0.839 $85.00 C
ER20-T312 Tap Collet (IN) 5/16" 0.318 0.238 1.240 0.839 $85.00 C
ER20-T375 Tap Collet (IN) 3/8" 0.381 0.286 1.240 0.839 $85.00 C
ER20-T437 Tap Collet (IN) 7/16" 0.323 0.242 1.240 0.839 $85.00 C
ER20-T500 Tap Collet (IN) 1/2" 0.367 0.275 1.240 0.839 $85.00 C