HSK100A

Stub Diagram

Models & Dimensions

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H6C3A0016 ER16 1.26 2.50 1.30 1.14 $ 318.00 A
H6C3A0020 ER20 1.38 3.00 1.40 1.14 $ 318.00 A
H6C3A0025 ER25 1.64 3.25 1.70 1.14 $ 324.00 A
H6C3A0032 ER32 1.97 3.38 1.80 1.14 $ 335.00 A

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H6C4A0016 ER16 1.26 4.50 3.00 1.14 $ 324.00 A
H6C4A0020 ER20 1.38 5.00 2.40 1.14 $ 324.00 A
H6C4A0025 ER25 1.64 5.25 2.60 1.14 $ 330.00 A
H6C4A0032 ER32 1.97 5.38 2.90 1.14 $ 339.00 A
H6C4A0040 ER40 2.48 4.72 2.60 1.14 $ 350.00 A

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H6C5A0016 ER16 1.26 6.50 3.00 1.14 $ 339.00 A
H6C5A0020 ER20 1.38 7.00 3.50 1.14 $ 339.00 A
H6C5A0025 ER25 1.64 7.25 3.50 1.14 $ 344.00 A
H6C5A0032 ER32 1.97 7.38 4.00 1.14 $ 382.00 A