HSK63A

Stub Diagram

Models & Dimensions

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H4C3A0011 ER11 0.63 2.00 1.10 1.02 $ 264.00 A
H4C3A0016 ER16 1.26 2.50 1.30 1.02 $ 242.00 A
H4C3A0020 ER20 1.38 2.75 1.40 1.02 $ 245.00 A
H4C3A0025 ER25 1.64 3.00 1.70 1.02 $ 248.00 A
H4C3A0032 ER32 1.97 3.25 1.80 1.02 $ 253.00 A
H4C3A0040 ER40 2.48 3.15 1.75 1.02 $ 257.00 A

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H4C4A0011 ER11 0.63 4.00 3.10 1.02 $ 239.00 A
H4C4A0016 ER16 1.26 4.50 2.00 1.02 $ 239.00 A
H4C4A0020 ER20 1.38 4.75 2.40 1.02 $ 248.00 A
H4C4A0025 ER25 1.64 5.00 2.80 1.02 $ 253.00 A
H4C4A0032 ER32 1.97 5.25 2.80 1.02 $ 257.00 A
H4C4A0040 ER40 2.48 4.72 2.50 1.02 $ 264.00 A

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H4C5A0016 ER16 1.26 6.50 3.00 1.02 $ 273.00 A
H4C5A0020 ER20 1.38 6.75 3.50 1.02 $ 277.00 A
H4C5A0025 ER25 1.64 7.00 3.50 1.02 $ 309.00 A
H4C5A0032 ER32 1.97 7.25 4.00 1.02 $ 294.00 A