HSK100A

Models & Dimensions

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H6C3A0016-ZX XT16 1.08 2.36 1.16 1.14 $0 A
H6C3A0020-ZX XT20 1.26 2.85 1.22 1.14 $0 A
H6C3A0025-ZX XT25 1.65 3.07 1.52 1.14 $0 A
H6C3A0032-ZX XT32 1.88 3.28 1.70 1.14 $0 A

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H6C4A0016-ZX XT16 1.08 4.36 2.86 1.14 $336.00 C
H6C4A0020-ZX XT20 1.26 4.85 2.22 1.14 $337.00 C
H6C4A0025-ZX XT25 1.65 5.07 2.42 1.14 $345.00 C
H6C4A0032-ZX XT32 1.88 5.28 2.80 1.14 $355.00 C
H6C4A0040-ZX XT40 2.48 4.60 2.48 1.14 $363.00 C

Inch UOM

Part Number Size D1 L1 L2 L3 Qty
On Hand
List Price
USD
Product
Code
H6C5A0016-ZX XT16 1.08 6.36 2.86 1.14 $0 C
H6C5A0020-ZX XT20 1.26 6.85 3.32 1.14 $0 C
H6C5A0025-ZX XT25 1.65 7.07 3.32 1.14 $0 C
H6C5A0032-ZX XT32 1.88 7.28 3.90 1.14 $0 C