CT50

Stub Diagram

Models & Dimensions

Inch UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
C6N3-0250 0.250 0.83 1.06 3.15 1.38 M5 X 1 $ 361.00 A
C6N3-0312 0.312 0.83 1.06 3.15 1.38 M6 X 1 $ 361.00 A
C6N3-0375 0.375 0.94 1.26 3.15 1.57 M8 X 1 $ 361.00 A
C6N3-0437 0.437 0.94 1.26 3.15 1.57 M8 X 1 $ 361.00 A
C6N3-0500 0.500 0.94 1.26 3.15 1.77 M10 X 1 $ 361.00 A
C6N3-0625 0.625 1.06 1.34 3.15 1.77 M12 X 1 $ 361.00 A
C6N3-0750 0.750 1.30 1.65 3.15 2.17 M16 X 1 $ 361.00 A
C6N3-1000 1.000 1.73 2.09 3.93 2.17 M16 X 1 $ 361.00 A
C6N3-1250 1.250 1.73 2.09 3.93 2.17 M16 X 1 $ 361.00 A

Metric UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
C6N3-0006 6MM 21MM 27MM 80MM 35MM M5 X 1 $ 376.00 A
C6N3-0008 8MM 21MM 27MM 80MM 35MM M6 X 1 $ 376.00 A
C6N3-0010 10MM 24MM 32MM 80MM 40MM M8 X 1 $ 376.00 A
C6N3-0012 12MM 24MM 32MM 80MM 40MM M8 X 1 $ 376.00 A
C6N3-0016 16MM 27MM 34MM 80MM 45MM M12 X 1 $ 376.00 A
C6N3-0020 20MM 33MM 42MM 80MM 55MM M16 X 1 $ 376.00 A
C6N3-0025 25MM 44MM 53MM 100MM 55MM M16 X 1 $ 402.00 A
C6N3-0032 32MM 44MM 53MM 100MM 55MM M16 X 1 $ 402.00 A

Inch UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
C6N4-0250 0.250 0.83 1.06 5.12 1.38 M5 X 1 $ 413.00 A
C6N4-0312 0.312 0.83 1.06 5.12 1.38 M6 X 1 $ 413.00 A
C6N4-0375 0.375 0.94 1.26 5.12 1.57 M8 X 1 $ 413.00 A
C6N4-0437 0.437 0.94 1.26 5.12 1.57 M8 X 1 $ 413.00 A
C6N4-0500 0.500 0.94 1.26 5.12 1.77 M10 X 1 $ 413.00 A
C6N4-0625 0.625 1.06 1.34 5.12 1.77 M12 X 1 $ 413.00 A
C6N4-0750 0.750 1.30 1.65 5.12 2.17 M16 X 1 $ 413.00 A
C6N4-1000 1.000 1.73 2.09 5.12 2.17 M16 X 1 $ 413.00 A
C6N4-1250 1.250 1.73 2.09 5.12 2.17 M16 X 1 $ 413.00 A

Metric UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
C6N4-0006 6MM 21MM 27MM 130MM 35MM M5 X 1 $ 413.00 A
C6N4-0008 8MM 21MM 27MM 130MM 35MM M6 X 1 $ 413.00 A
C6N4-0016 16MM 27MM 34MM 130MM 45MM M12 X 1 $ 413.00 A
C6N4-0025 25MM 44MM 53MM 130MM 55MM M16 X 1 $ 413.00 A
C6N4-0032 32MM 44MM 53MM 130MM 55MM M16 X 1 $ 413.00 A

Inch UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
C6N5-0250 0.250 0.83 1.06 6.30 1.38 M5 X 1 $ 429.00 A
C6N5-0312 0.312 0.83 1.06 6.30 1.38 M6 X 1 $ 429.00 A
C6N5-0375 0.375 0.94 1.26 6.30 1.57 M8 X 1 $ 429.00 A
C6N5-0437 0.437 0.94 1.26 6.30 1.57 M8 X 1 $ 429.00 A
C6N5-0500 0.500 0.94 1.26 6.30 1.77 M10 X 1 $ 429.00 A
C6N5-0625 0.625 1.06 1.34 6.30 1.77 M12 X 1 $ 429.00 A
C6N5-0750 0.750 1.30 1.65 6.30 2.17 M16 X 1 $ 429.00 A
C6N5-1000 1.000 1.73 2.09 6.30 2.17 M16 X 1 $ 429.00 A
C6N5-1250 1.250 1.73 2.09 6.30 2.17 M16 X 1 $ 429.00 A

Metric UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
C6N5-0006 6MM 21MM 27MM 160MM 35MM M5 X 1 $ 429.00 A
C6N5-0008 8MM 21MM 27MM 160MM 35MM M6 X 1 $ 429.00 A
C6N5-0010 10MM 24MM 32MM 160MM 40MM M8 X 1 $ 429.00 A
C6N5-0012 12MM 24MM 32MM 160MM 40MM M8 X 1 $ 429.00 A
C6N5-0016 16MM 27MM 34MM 160MM 45MM M12 X 1 $ 429.00 A
C6N5-0020 20MM 33MM 42MM 160MM 55MM M16 X 1 POR A
C6N5-0025 25MM 44MM 53MM 160MM 55MM M16 X 1 $ 429.00 A
C6N5-0032 32MM 44MM 53MM 160MM 55MM M16 X 1 $ 429.00 A