HSK100A

Stub Diagram

Models & Dimensions

Inch UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
H6N3A0250 0.250 0.83 1.06 3.35 1.38 M5 X 1 $ 413.00 A
H6N3A0312 0.312 0.83 1.06 3.35 1.38 M6 X 1 $383.00 A
H6N3A0375 0.375 0.94 1.26 3.54 1.57 M8 X 1 $ 415.00 A
H6N3A0500 0.500 0.94 1.26 3.74 1.77 M10 X 1 $ 417.00 A
H6N3A0625 0.625 1.06 1.34 3.93 1.77 M12 X 1 $ 419.00 A
H6N3A0750 0.750 1.30 1.65 4.13 2.17 M16 X 1 $ 422.00 A
H6N3A1000 1.000 1.73 2.09 4.52 2.17 M16 X 1 $ 426.00 A
H6N3A1250 1.250 1.73 2.09 4.72 2.17 M16 X 1 $ 428.00 A

Metric UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
H6N3A0006 6MM 21MM 27MM 85MM 35MM M5 X 1 $383.00 A
H6N3A0008 8MM 21MM 27MM 85MM 35MM M6 X 1 $383.00 A
H6N3A0010 10MM 24MM 32MM 90MM 40MM M8 X 1 $383.00 A
H6N3A0012 12MM 24MM 32MM 95MM 40MM M8 X 1 $383.00 A
H6N3A0016 16MM 27MM 34MM 100MM 45MM M12 X 1 $383.00 A
H6N3A0020 20MM 33MM 42MM 105MM 55MM M16 X 1 $383.00 A
H6N3A0025 25MM 44MM 53MM 115MM 55MM M16 X 1 $383.00 A
H6N3A0032 32MM 44MM 53MM 120MM 55MM M16 X 1 $383.00 A

Inch UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
H6N4A0250 0.250 0.83 1.06 5.12 1.38 M5 X 1 $ 449.00 A
H6N4A0312 0.312 0.83 1.06 5.12 1.38 M6 X 1 $0 A
H6N4A0375 0.375 0.94 1.26 5.12 1.57 M8 X 1 $ 449.00 A
H6N4A0500 0.500 0.94 1.26 5.12 1.77 M10 X 1 $ 449.00 A
H6N4A0625 0.625 1.06 1.34 5.12 1.77 M12 X 1 $ 449.00 A
H6N4A0750 0.750 1.30 1.65 5.12 2.17 M16 X 1 $ 449.00 A
H6N4A1000 1.000 1.73 2.09 5.12 2.17 M16 X 1 $ 449.00 A
H6N4A1250 1.250 1.73 2.09 5.12 2.17 M16 X 1 $ 449.00 A

Metric UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
H6N4A0006 6MM 21MM 27MM 130MM 35MM M5 X 1 $418.00 A
H6N4A0008 8MM 21MM 27MM 130MM 35MM M6 X 1 $418.00 A
H6N4A0010 10MM 24MM 32MM 130MM 40MM M8 X 1 $418.00 A
H6N4A0012 12MM 24MM 32MM 130MM 40MM M8 X 1 $418.00 A
H6N4A0016 16MM 27MM 34MM 130MM 45MM M12 X 1 $418.00 A
H6N4A0020 20MM 33MM 42MM 130MM 55MM M16 X 1 $418.00 A
H6N4A0025 25MM 44MM 53MM 130MM 55MM M16 X 1 $418.00 A
H6N4A0032 32MM 44MM 53MM 130MM 55MM M16 X 1 $418.00 A

Inch UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
H6N5A0250 0.250 0.83 1.06 6.30 1.38 M5 X 1 $ 480.00 A
H6N5A0312 0.312 0.83 1.06 6.30 1.38 M6 X 1 $0 A
H6N5A0375 0.375 0.94 1.26 6.30 1.57 M8 X 1 $ 480.00 A
H6N5A0500 0.500 0.94 1.26 6.30 1.77 M10 X 1 $ 480.00 A
H6N5A0625 0.625 1.06 1.34 6.30 2.17 M16 X 1 $ 480.00 A
H6N5A0750 0.750 1.30 1.65 6.30 2.17 M16 X 1 $ 480.00 A
H6N5A1000 1.000 1.73 2.09 6.30 2.17 M16 X 1 $ 480.00 A
H6N5A1250 1.250 1.73 2.09 6.30 2.17 M16 X 1 $ 480.00 A

Metric UOM

Part Number D1 D2 D3 L1 L2 T Qty
On Hand
List Price
USD
Product
Code
H6N5A0006 6MM 21MM 27MM 160MM 35MM M5 X 1 $446.00 A
H6N5A0008 8MM 21MM 27MM 160MM 35MM M6 X 1 $446.00 A
H6N5A0010 10MM 24MM 32MM 160MM 40MM M8 X 1 $446.00 A
H6N5A0012 12MM 24MM 32MM 160MM 40MM M8 X 1 $446.00 A
H6N5A0016 16MM 27MM 34MM 160MM 45MM M12 X 1 $446.00 A
H6N5A0020 20MM 33MM 42MM 160MM 55MM M16 X 1 $446.00 A
H6N5A0025 25MM 44MM 53MM 160MM 55MM M16 X 1 $446.00 A
H6N5A0032 32MM 44MM 53MM 160MM 55MM M16 X 1 $446.00 A